What is the annual cost for AGD membership?
Jan 14, 2026, 18:54 PM
The cost of AGD membership includes headquarters, constituent and component dues.
Use the AGD Dues calculator for an estimate for what your dues rate should be.
Headquarters Dues | U.S./ International Premium | U.S./ International Premium Plus | Canada (in US dollars) Premium | Canada (in US dollars) Premium Plus | Puerto Rico Premium | Puerto Rico Premium Plus |
Active General Dentist | $496 | $695 | $471 | $670 | $471 | $670 |
Associate | $496 | $695 | $471 | $670 | $471 | $670 |
Affiliate | $248 | $447 | $236 | $435 | $236 | $435 |
Resident | $22 | N/A | $22 | N/A | $22 | N/A |
| 2025 Graduate | $99 | $298 | $94 | $293 | $94 | $293 |
| 2024 Graduate | $198 | $397 | $188 | $387 | $188 | $387 |
| 2023 Graduate | $298 | $497 | $283 | $482 | $283 | $482 |
2022 Graduate | $397 | $596 | $377 | $576 | $377 | $576 |
Student | $22 | N/A | $22 | N/A | $22 | N/A |
Categories :
Tags :
