AGD2022 Registration
Register for AGD2022
Attendee Category | Early Bird Rate (Through April 30) | Regular Rate (May 1 - July 26) | On-site Rate (July 27 - July 30) |
Dentist – Premium Plus Member | $0 | $279 | $450 |
Dentist – Premium Member | $199 | $279 | $450 |
Dentist – Non-member | $665 | $770 | $870 |
New Dentist – Premium Plus Member | $0 | $279 | $450 |
New Dentist – Premium Member | $199 | $279 | $450 |
New Dentist – Non-member | $665 | $770 | $870 |
Student, Resident – Member | $25 | $25 | $25 |
Student, Resident, Recent Graduate – Non-Member | $40 | $40 | $40 |
Recent Graduate – Premium Plus Member | $0 | $25 | $25 |
Recent Graduate – Premium Member | $25 | $25 | $25 |
Military/Government – Premium Plus Member | $0 | $199 | $199 |
Military/Government – Member | $199 | $199 | $199 |
Fellowship/Mastership Award Recipient | Complimentary | Complimentary | Complimentary |
Lifelong Service Recognition Recipient | Complimentary | Complimentary | Complimentary |
Dental Team | $45 | $75 | $100 |
Emeritus Member | $199 | $279 | $450 |
Constituent Executive | $45 | $75 | $100 |
Affiliate Member – Premium Plus Member | $0 | $75 | $100 |
Affiliate Member | $45 | $75 | $100 |
Guest | $45 | $75 | $100 |
Full payment must accompany all registrations and be received by AGD on or before April 30, 2022 at 12:00 a.m. CDT to receive the Early Bird rate for Premium members. Premium Plus members must register on or before April 30, 2022 at 12:00 a.m. CDT to receive free registration. Premium Plus cancellations will be subject to a $50 cancellation fee (credit card will be required for guarantee). Any registrations after April 30, 2022 will be subject to the 2022 regular registration rate.
Registration Includes
- Keynote Speaker Session - Thursday, July 28
- President's Welcome Reception - Thursday, July 28
- Access to the Exhibit Hall - Thursday, July 28 - Saturday, July 30
- Over 100 Exhibitors
- Scientific e-poster Presentations
- Complimentary Oral Cancer Screening
- Over 100 Exhibitors
Hotel
Rosen Shingle Creek
9939 Universal Boulevard
Orlando, FL 32819
$219 + tax
.png?sfvrsn=9fdc1ccd_0&MaxWidth=4992&MaxHeight=3328&ScaleUp=false&Quality=High&Method=ResizeFitToAreaArguments&Signature=F1377FDB44AE32D1C3E04F6E3ECA273B2BBC0ABD)
AGD2022
Wednesday, July 27 – Saturday, July 30, 2022
Rosen Shingle Creek
9939 Universal Boulevard
Orlando, FL 32819